| FILM / TELEVISION |
| 2010 | | Ladies Home Journal and The Pioneer Woman Recipe Series | | Key Make-Up |
| | | The Pioneer Woman (Cooking Demo) | | Key Make-Up |
| | | The Whisper Home | | Make-Up |
| | | Total Nonstop Action Wrestling (TNA Sports) | | Make-Up |
| 2009 | | EA Madden NFL Draft with Shannon Sharpe, Jason and Rob Thompson | | Key Make-Up |
| | | Total Nonstop Action Wrestling (TNA Sports) | | Make-Up |
| 2008 | | Nancy Grace and CNN Guests | | Key Make-Up |
| | | CBC Heart Gallery | | Key Make-Up |
| | | Pet Showcase Orlando | | Key Make-Up |
| | | Medicus Stack & Tilt Instructional Video | | Key Make-Up |
| | | Disney Channel Games 2008 | | Make-Up Artist |
| | | Total Nonstop Action Wrestling (TNA Sports) | | Make-Up |
| 2007 | | CNN with Susan Pagan | | Key Make-Up |
| | | Total Nonstop Action Wrestling (TNA Sports) | | Make-Up |
| | | Fox Evening News- Newt Gingrich | | Key Make-Up |
| | | CBS Morning Show and Universal Studios | | Make-Up |
| | | "Dayside" CNBC | | Key Make-Up |
| | | iVillage Live | | Make-Up |
| | | Disney Channel Games 2007 | | Make-Up |
| | | ESPN/NFL Draft | | Key Make-Up |
| | | Colorado Anti-Smoking Council PSA | | Key Make-Up |
| 2006 | | David Leadbetter SwingSetter Pro Video | | Key Make-Up |
| | | National Lampoon's "RoboDoc" | | 2nd Addl. Make-Up |
| | | NCAA Division 2 Sports | | Key Make-Up |
| | | "Trail of Trees" Urban Forest Council | | Key Make-Up |
| | | "Channel M" In-Store TV | | Key Make-Up |
| | | "Twilight of Youth" | | Prosthetic Assistant |
| | | "Share the Earth Day" PBS | | Key Make-Up |
| 2004 | | "EB TV" EB Games and Channel M | | Key Make-Up |
| | | "An Untitled- Volume 2" | | Key Make-Up |
| | | "Untitled Project" | | Key Make-Up |
| 2003 | | "Eric" | | Key Make-Up |
| | | "The Infomercial" | | Key Make-Up |
| | | "The Essence of Irwin" | | Key Make-Up |
| | | "Between Heaven and Hell" | | Key Make-Up |
| 2002 | | "Radiance" | | 2nd Make-Up |
| | | Orlando Aviation Authority | | Make-Up |
| 2000 | | "Rashamon" | | 2nd Make-Up |
|
| COMMERCIAL / INFOMERCIAL |
| 2010 | | Carolyn Salzmann Attorney at Law (Commercial) | | |
| | | Blackberry and Hartmann Studios (Industrial Commercial) | | |
| | | Gate Seven Creative Studios (HHNXX Pilot Commercial) | | |
| | | Florida A & M Law (Commercial & Infomercial) | | |
| | | David Leadbetter Shirt with William Tryton (Infomercial) | | |
| 2009 | | Sonny's Real Pit Bar-B-Q (Commercial) | | |
| | | Party City "Halloween" (Commercial) | | |
| | | Disney Vacation Club (Commercial & Infomercial) | | |
| | | Blackberry and Hartman Studios (Industrial Commercial) | | |
| 2008 | | Omega XL and Affiliated Advertising (Infomercial) | | |
| | | Suzanne Kosmas for Congress (Commercial) | | |
| | | TNA Sports and Spike TV (Commercial) | | |
| 2007 | | EA Sports Virtual Playbook with Todd Harris (Commercial) | | |
| | | Arnold Law Firm, Sacramento, CA (Commercial) | | |
| | | Page, Trop and Ameen, Attorneys at Law, Miami, FL (Commercial & PSA) | | |
| | | Allstate Insurance (Industrial Commercial) | | |
| | | Camilo Villegas & Medicus PowerMax Club & Meter (Infomercial) | | |
| 2006 | | Mark Green and Zimmer Medical (Industrial Still) | | |
| | | David Leadbetter Gulf Better Tees & Phone (Info.) | | |
| | | DDTV and Whitney Foreclosure (Infomercial) | | |
| | | Lockheed Martin (Industrial Commercial) | | |
| | | Roof Design Centers and P13 (Commercial) | | |
| | | Tijuana Flats and P13 (Commercial) | | |
| | | Intellivision and Whitney Co. (Infomercial) | | |
| | | Intellivision and Cash Flow (Infomercial) | | |
| | | DRTV and Heart Smart (Infomercial) | | |
| 2004 | | Optionetics (Infomercial) | | |
| 2003 | | 3rd Degree Films and Actra (Infomercial) | | |
| 2002 | | Tulsa Community College (Commercial) | | |
|
| EVENTS |
| 2010 | | BlackBerry WESS 2010 with Will.i.am | | Key Make-Up |
| | | Halloween Horror Nights (Universal Orlando) | | Prosthetic Artist |
| 2009 | | ClinCon 2009 | | Prosthetic Artist |
| 2008 | | Grinchmas (Universal Orlando) | | Prosthetic Artist |
| | | Halloween Horror Nights (Universal Orlando) | | Make-Up |
| 2007 | | Real Rock 104.1, WMMO 98.9 FM & Universal | | Prosthetic Artist |
| | | Orlando Predators and Real Radio 104.1 FM | | Make-Up Artist |
| | | CoverGirl Cosmetics Spirit Event | | Make-Up Atist |
| | | Halloween Horror Nights (Universal Orlando) | | Prosthetic Artist |
| | | Grinchmas (Universal Orlando) | | Prosthetic Artist |
| 2006 | | Raglan Road and Festival and Festival of the Arts | | Face Painter |
| | | Halloween Horror Nights (Universal Orlando) | | Make-Up |
| | | Sunglass Hut Runway Show | | Key Make-Up |
| 2005 | | Grinchmas (Universal Orlando) | | Prosthetic Artist |
| | | Halloween Horror Nights (Universal Orlando) | | Make-Up |
| 2004 | | Grinchmas (Universal Orlando) | | Prosthetic Artist |
| | | Halloween Horror Nights (Universal Orlando) | | Make-Up |
| 2003 | | Grinchmas (Universal Orlando) | | Prosthetic Artist |
| | | Halloween Horror Nights (Universal Orlando) | | Make-Up |
|
| MUSIC VIDEO |
| 2004 | | Cross "Gutta 2 Butta" | | Key Make-Up |
| | | Aerosmith "Baby Please Don't Go" | | Key Make-Up |
|
| LIVE THEATRE |
| 2007 | | "Marisol" (The University of Tulsa) | | Make-Up Designer |
| 2006 | | "The Arrival" (Universal Orlando) | | Prosthetic Artist |
| 2005-Present | | "Beetlejuice's Graveyard Revue" (Universal Orlando) | | Make-Up |
| 2005-Present | | "Olive Oyl" (Universal Orlando) | | Prosthetic Artist |
| 2002 | | "Magic Flute" | | Make-Up |
| | | "Halloween Spooktacular" | | Make-Up |
| | | "Bigger Isn't Better" (University of Tulsa) | | Make-Up |
|
| PHOTOGRAPHY |
| 2010 | | Goodhue Photography |
| | | Carrie R Richardson Photography |
| 2007 | | Paradise Studios (Beauty and Glamour) |
| 2005 | | A Lost Cookie Productions (Glamour and Body Definition) |
| | | Brian Castro Photography (Beauty and Body Definition) |
| 2004 | | SV Seal Photography (Beauty and Glamour) |
| | | All Eyes Photography (Beauty and Glamour) |
| 2001 | | Amy Frost Photography (Beauty and Glamour) |
| | | Keri Baze Photography (Beauty, Glamour and Fantasy) |
|
| LAB WORK |
| 2007- | | Special Effects Lab Technician (The Virtual Reality Medical Center) |
| 2010 | | ● Lab work including casting, sculpting, moulding, and silicone prosthetic creation and application |
| | | ● Team Leader for the NG CIS Dynamic Bleeding Wounds and Needle Decompression Kits |
| | | ● Featured Special Effects Artist For the VRMC Simple Kit Instructional Video |
| | | ● Extensive work with Platinum Cure silicones, resins and plastics |
| | | ● Research and development of severe wound management |
| |
| 2009 | | Special Effects Lab Technician (Universal Studios Florida) |
| | | ● Silicone prosthetic creation |
| | | ● Silicone prosthetic restoration |
| | | ● Latex mask creation |
|
| WORKSHOPS |
| 2007 | | Bald Cap and Silicone Workshop (University of Tulsa) |
| | | ● Bald cap application and coloration |
| | | ● Silicone appliance creation and coloration |
| | | ● Airbrush painting techniques |
| | | ● Tattoo Replication and stencil making |
| |
| 2002- | | Class Workshops (Catoosa High School & University of Tulsa) |
| 2001 | | ● Instructed intermediate workshops with emphasis on Stage Make-Up |
|
| GUEST EDUCATOR |
| 2003 | | Adjunct Faculty Member (University of Tulsa) |
| | | ● Instructed advanced six-week Stage Make-Up program |
|
| EDUCATION |
| | | University of Tulsa- Theatre/Music- Bachelors Degree |
| | | Joe Blasco School of Make-Up- Professional Certificate |