| FILM / TELEVISION |
| 2008 | | CBC Heart Gallery | | Key Make-Up |
| | | Pet Showcase Orlando | | Key Make-Up |
| | | Medicus Stack & Tilt Instructional Video | | Key Make-Up |
| | | Disney Channel Games 2008 | | Make-Up Artist |
| | | Total Nonstop Action Wrestling (TNA Sports) | | Make-Up |
| 2007 | | CNN with Susan Pagan | | Key Make-Up |
| | | Total Nonstop Action Wrestling (TNA Sports) | | Make-Up |
| | | Fox Evening News- Newt Gingrich | | Key Make-Up |
| | | CBS Morning Show and Universal Studios | | Make-Up |
| | | CNBC- "Dayside" | | Key Make-Up |
| | | iVillage Live | | Make-Up |
| | | Disney Channel Games 2007 | | Make-Up |
| | | ESPN/NFL Draft | | Key Make-Up |
| | | Colorado Anti-Smoking Con PSA | | Key Make-Up |
| 2006 | | David Leadbetter SwingSetter Pro Video | | Key Make-Up |
| | | National Lampoon's RoboDoc | | 2nd Addl. Make-Up |
| | | NCAA Division 2 Sports | | Key Make-Up |
| | | "Trail of Trees" Urban Forest Council | | Key Make-Up |
| | | "Channel M" In-Store TV | | Key Make-Up |
| | | "Twilight of Youth" | | Prosthetic Assistant |
| | | "Share the Earth Day" PBS | | Key Make-Up |
| 2004 | | "EB TV" EB Games and Channel M | | Key Make-Up |
| | | "An Untitled- Volume 2" | | Key Make-Up |
| | | "Untitled Sean Kinchlow Project" | | Key Make-Up |
| 2003 | | "Eric" | | Key Make-Up |
| | | "The Infomercial" | | Key Make-Up |
| | | "The Essence of Irwin" | | Key Make-Up |
| | | "Between Heaven and Hell" | | Key Make-Up |
| 2002 | | "Radiance" | | 2nd Make-Up |
| | | Orlando Aviation Authority | | Make-Up |
| 2000 | | "Rashamon" | | 2nd Make-Up |
|
| COMMERCIAL / INFOMERCIAL |
| 2008 | | Suzanne Kosmas for Congress (Com.) | | |
| | | TNA Sports and Spike TV (Com.) | | |
| 2007 | | EA Sports Virtual Playbook with Todd Harris (Com.) | | |
| | | Arnold Law Firm, Sacramento, CA (Com.) | | |
| | | Page, Trop and Ameen, Attorneys at Law, Miami, FL (Com. & PSA) | | |
| | | Allstate Insurance (Industrial Com.) | | |
| | | Camilo Villegas & Medicus PowerMax Club & Meter (Info.) | | |
| 2006 | | Mark Green and Zimmer Medical (Industrial Still) | | |
| | | David Leadbetter Gulf Better Tees & Phone (Info.) | | |
| | | DDTV and Whitney Foreclosure (Info.) | | |
| | | Lockheed Martin (Industrial Com.) | | |
| | | Roof Design Centers and P13 (Com.) | | |
| | | Tijuana Flats and P13 (Com.) | | |
| | | Intellivision and Whitney Co. (Info.) | | |
| | | Intellivision and Cash Flow (Info.) | | |
| | | DRTV and Heart Smart (Info.) | | |
| 2004 | | Optionetics (Info.) | | |
| 2003 | | 3rdDegree Films and Actra (Info.) | | |
| 2002 | | Tulsa Community College (Com.) | | |
|
| EVENTS |
| 2007 | | Real Rock 104.1, WMMO 98.9 FM & Universal | | Prosthetic Artist |
| | | Orlando Predators and Real Radio 104.1 FM | | Make-Up Artist |
| | | CoverGirl Cosmetics Spirit Event | | Make-Up Atist |
| | | Halloween Horror Nights | | Prosthetic Artist |
| | | Grinchmas | | Prosthetic Artist |
| 2006 | | Raglan Road and Festival and Festival of the Arts | | Face Painter |
| | | Halloween Horror Nights- Universal Studios | | Make-Up |
| | | Sunglass Hut Runway Show | | Key Make-Up |
| 2005 | | Grinchmas- Universal Studios | | Prosthetic Artist |
| | | Halloween Horror Nights- Universal Studios | | Make-Up |
| 2004 | | Grinchmas- Universal Studios | | Prosthetic Artist |
| | | Halloween Horror Nights- Universal Studios | | Make-Up |
| 2003 | | Grinchmas- Universal Studios | | Prosthetic Artist |
| | | Halloween Horror Nights- Universal Studios | | Make-Up |
|
| MUSIC VIDEO |
| 2004 | | Cross- "Gutta 2 Butta" | | Key Make-Up |
| | | Aerosmith- "Baby Please Don't Go" | | Key Make-Up |
|
| LIVE THEATRE |
| 2007 | | Marisol- The University of Tulsa | | Make-Up Designer |
| 2006 | | The Arrival- HHN/USF- Jack the Clown | | Prosthetic Artist |
| 2005-08 | | Universal- "Beetlejuice Graveyard Review" | | Make-Up |
| 2005-08 | | Universal- "Olive Oyl" | | Prosthetic Artist |
| 2002 | | Orlando Opera- "Magic Flute" | | Make-Up |
| | | Fundraiser- "Halloween Spooktacular" | | Make-Up |
| | | University of Tulsa- "Bigger Isn't Better" | | Make-Up |
|
| PHOTOGRAPHY |
| 2007 | | Paradise Studios- Beauty and Glamour |
| 2005 | | A Lost Cookie Productions- Glamour and Body Definition |
| | | Brian Castro Photography- Beauty and Body Definition |
| 2004 | | SV Seal Photography- Beauty and Glamour |
| | | All Eyes Photography- Beauty and Glamour |
| 2001 | | Amy Frost Photography- Beauty and Glamour |
| | | Keri Baze Photography- Beauty, Glamour and Fantasy |
|
| LAB WORK |
| 2007- | | The Virtual Reality Medical Center - Special Effects Technician |
| Current | | ● Lab work including casting, sculpting, moulding, and silicone prosthetic creation and application |
| | | ● Developed, designed and manufactured the NGCIS Dynamic Bleeding Wound kit |
| | | ● Featured Special Effects Artist For the VRMC Instructional Video |
|
| WORKSHOPS |
| 2007 | | Bald Cap and Silicone Workshop (University of Tulsa) |
| 2002- | | Class Workshops (Catoosa High, University of Tulsa) |
| 2001 | | ● Instructed intermediate workshops with an emphasis on Stage Make-Up. |
|
| GUEST EDUCATOR |
| 2003 | | Adjunct Faculty Member- (University of Tulsa) |
| | | ● Instructed a 6-week Stage Make-Up program. |
|
| EDUCATION |
| | | University of Tulsa- Theatre/Music- Bachelors Degree |
| | | Joe Blasco School of Make-Up- Professional Certificate |